Technical Capabilities
World-class manufacturing
technology in Newcastle, NSW
Nupress operates an extensive suite of CNC machining centres, turning centres, and inspection equipment — all under one roof in Cardiff, Newcastle. Our investment in equipment matches our commitment to precision.
Machining Equipment
CNC Equipment List
Our machining floor runs industry-leading equipment from DMG MORI, Mazak, FANUC, and Hexagon Metrology — delivering precision across turning, milling, mill-turn, and multi-axis operations.
CNC Lathes — Mazak
Mill-Turn Centres
Vertical & Horizontal Machining Centres
5-Axis Machining Centres
Wire EDM & Quality Inspection
Working Envelopes
Machine Envelope List
Nominal manufacturer working envelopes for every machine on the floor — switch between metric and imperial. Confirm exact capacity for your part geometry at RFQ.
| Machine | Type | Working envelope |
|---|---|---|
| Mazak QT-NEXUS 450M | CNC turning | Ø580 × 3,000 mm · programmable steadies |
| Mazak QT-NEXUS 350MY | CNC turning | Ø420 × 1,500 mm · programmable steadies |
| Mazak Super Quick Turn 10M | CNC turning | Ø200 × 450 mm · bar 42 mm |
| Mazak Quick Turn 20 | CNC turning | Ø250 × 500 mm |
| Mazak Quick Turn 20HP | CNC turning | Ø250 × 500 mm |
| Mazak INTEGREX 200-4S | Mill-turn | Ø660 × 1,000 mm · twin spindle |
| Mazak INTEGREX 400-4S | Mill-turn | Ø760 × 1,500 mm · twin spindle |
| Mazak INTEGREX J-400 | Mill-turn | Ø500 × 700 mm · tailstock |
| Mazak INTEGREX i-200 | Mill-turn | Ø658 × 1,500 mm · tailstock |
| DMG MORI NTX 2500 | Mill-turn | Ø670 × 1,500 mm |
| Mazak VCS 530C | Machining centre | X 1,050 × Y 530 × Z 510 mm · table 1,300 × 550 mm |
| Mazak VTC 530C | Machining centre | X 3,000 × Y 530 × Z 510 mm |
| Mazak HCN-8800 | Machining centre (4-axis) | X 1,400 × Y 1,200 × Z 1,325 mm · pallet 800 × 800 mm · twin pallet |
| Mazak FH-4800 | Machining centre (4-axis) | X 560 × Y 610 × Z 560 mm · pallet 400 × 400 mm · twin pallet |
| DMG MORI NHX 5000 (×2) | Machining centre (4-axis) | X 730 × Y 730 × Z 880 mm · pallet 500 × 500 mm · twin pallet |
| Mazak VARIAXIS 730-5X | 5-axis | X 730 × Y 850 × Z 560 mm · table 500 × 500 mm · max part Ø730 × 500 mm |
| DMG MORI DMU 75 monoBLOCK | 5-axis | X 750 × Y 650 × Z 560 mm · max part Ø840 × 500 mm |
| DMG MORI NMV 3000 DCG | 5-axis | X 500 × Y 350 × Z 510 mm · max part Ø350 × 300 mm · pallet 230 mm · 114-pallet cell |
| FANUC ROBOCUT α-C600i | Wire EDM | X 600 × Y 400 × Z 300 mm |
Materials
Materials We Machine
From everyday mild steel to exotic nickel superalloys, our machinists have the expertise to handle the full range of engineering materials.
Aluminium Alloys
- 2024-T4, T351
- 6061-T6, 6082-T6
- 7075-T6, T651
- 7050-T7451
- 5083-H321
- Cast alloys (A356, LM25)
Titanium Alloys
- Grade 2 — CP Titanium
- Grade 5 — Ti-6Al-4V
- Grade 23 — Ti-6Al-4V ELI
- Grade 9 — Ti-3Al-2.5V
- Ti-5Al-2.5Sn (Grade 6)
Stainless Steels
- 304 / 304L
- 316 / 316L (ASTM F138)
- 17-4PH (Condition H900–H1150)
- 15-5PH
- Duplex 2205
- Super Duplex 2507
- 420 / 440C
High-Temperature Alloys
- Inconel 718
- Inconel 625
- Waspaloy
- Hastelloy C276
- Monel 400 / K500
- CoCr (ASTM F75, F1537)
Engineering Steels
- Mild steel (1020, 1045)
- 4140 / 4340
- H13 tool steel
- D2 / M2 high-speed steel
- Hardox 400, 450, 500
- Bisalloy / AR400
Polymers
- PEEK (implant and industrial)
- Nylon 6, 66
- Delrin (POM)
- PTFE / UHMWPE
- Polycarbonate
Quality Systems
Certifications & Accreditations
| Certification / Standard | Scope & Details |
|---|---|
| AS9100D | Quality Management Systems — Requirements for Aviation, Space, and Defence Organisations. Verify on the TQCSI register |
| ISO 9001:2015 | Quality Management Systems — General manufacturing and engineering. Verify on the TQCSI register |
| AS9102 | First Article Inspection (FAI) capability — aerospace division |
Ready to put our capabilities to work?
Send us your drawings — our engineering team will respond promptly.